# York wedding venues compared (54)

Checked 2026-11-17. "-" means the venue does not publish it. Source: York Wedding Guide (https://yorkweddingguide.co.uk/venues/compare/).

| Venue | Place | Can marry here | Ceremony | Wedding breakfast | Evening | Price from | Bedrooms | Catering | Exclusive use |
|---|---|---|---|---|---|---|---|---|---|
| [Bedern Hall](https://yorkweddingguide.co.uk/venues/city-centre/bedern-hall/) | York | Yes | 75 | 60 | - | - | - | in-house | - |
| [Bishopthorpe Sports & Social Club](https://yorkweddingguide.co.uk/venues/south-york/bishopthorpe-sports-social-club/) | Bishopthorpe | Reception only | - | - | - | - | - | own caterer | - |
| [Cosy Club](https://yorkweddingguide.co.uk/venues/city-centre/cosy-club/) | York | Reception only | - | 62 | - | - | - | - | - |
| [Deighton Lodge](https://yorkweddingguide.co.uk/venues/south-york/deighton-lodge/) | Deighton | Yes | - | - | 200 | - | 8 | - | - |
| [Delta Hotels York](https://yorkweddingguide.co.uk/venues/south-york/delta-hotels-york/) | York | Yes | - | 150 | 150 | - | 151 | - | - |
| [DoubleTree by Hilton York](https://yorkweddingguide.co.uk/venues/city-centre/doubletree-by-hilton-york/) | York | Yes | - | - | - | - | - | - | - |
| [Elmbank Hotel](https://yorkweddingguide.co.uk/venues/city-centre/elmbank-hotel/) | York | Yes | - | - | - | - | - | - | - |
| [Exhibition Hotel](https://yorkweddingguide.co.uk/venues/city-centre/exhibition-hotel/) | York | Reception only | - | 100 | - | - | 6 | - | - |
| [Fossgate Tap](https://yorkweddingguide.co.uk/venues/city-centre/fossgate-tap/) | York | Reception only | - | - | - | - | - | - | - |
| [Golden Ball](https://yorkweddingguide.co.uk/venues/city-centre/golden-ball/) | York | Reception only | - | - | - | - | - | - | - |
| [Grays Court](https://yorkweddingguide.co.uk/venues/city-centre/grays-court/) | York | Yes | - | - | - | - | 12 | in-house | Yes |
| [Haxby Memorial Hall](https://yorkweddingguide.co.uk/venues/north-york/haxby-memorial-hall/) | Haxby | Reception only | - | 120 | - | £1,000 | - | own caterer | - |
| [Haxby Sports Bar](https://yorkweddingguide.co.uk/venues/north-york/haxby-sports-bar/) | Haxby | Reception only | - | - | - | - | - | - | - |
| [Hilton York](https://yorkweddingguide.co.uk/venues/city-centre/hilton-york/) | York | Yes | - | 140 | - | - | 131 | - | - |
| [Hotel du Vin York](https://yorkweddingguide.co.uk/venues/city-centre/hotel-du-vin-york/) | York | Yes | 80 | 80 | - | - | 44 | in-house | Yes |
| [Impossible York](https://yorkweddingguide.co.uk/venues/city-centre/impossible-york/) | York | Yes | 80 | - | - | £300 | 13 | in-house | - |
| [Malmaison York](https://yorkweddingguide.co.uk/venues/city-centre/malmaison-york/) | York | Yes | - | - | - | - | - | - | - |
| [Melodie Park](https://yorkweddingguide.co.uk/venues/north-york/melodie-park/) | York | Reception only | - | - | - | - | - | either | Yes |
| [Merchant Adventurers' Hall](https://yorkweddingguide.co.uk/venues/city-centre/merchant-adventurers-hall/) | York | Yes | - | - | - | £4,995 | - | own caterer | Yes |
| [Merchant Taylors' Hall](https://yorkweddingguide.co.uk/venues/city-centre/merchant-taylors-hall/) | York | Yes | 120 | 120 | - | - | - | own caterer | - |
| [Mercure York Fairfield Manor Hotel](https://yorkweddingguide.co.uk/venues/north-york/mercure-york-fairfield-manor-hotel/) | Skelton | Yes | - | 120 | - | - | - | - | - |
| [Middlethorpe Hall and Spa](https://yorkweddingguide.co.uk/venues/south-york/middlethorpe-hall-and-spa/) | York | Yes | 56 | - | - | - | - | - | Yes |
| [Middletons Hotel](https://yorkweddingguide.co.uk/venues/city-centre/middletons-hotel/) | York | Yes | - | - | - | - | - | - | - |
| [New Earswick Folk Hall](https://yorkweddingguide.co.uk/venues/north-york/new-earswick-folk-hall/) | New Earswick | Reception only | - | 180 | - | - | - | - | - |
| [No.1 York by GuestHouse](https://yorkweddingguide.co.uk/venues/city-centre/no-1-york-by-guesthouse/) | York | Yes | - | 58 | 100 | £3,740 | 38 | in-house | Yes |
| [Northern Monk Refectory YORK](https://yorkweddingguide.co.uk/venues/city-centre/northern-monk-refectory-york/) | York | Reception only | - | - | - | - | - | - | - |
| [Plonkers](https://yorkweddingguide.co.uk/venues/city-centre/plonkers/) | York | Reception only | - | 130 | - | - | - | in-house | Yes |
| [Polymath Bar](https://yorkweddingguide.co.uk/venues/city-centre/polymath-bar/) | York | Reception only | - | 55 | - | - | - | in-house | Yes |
| [Poppleton Tithe Barn](https://yorkweddingguide.co.uk/venues/north-york/poppleton-tithe-barn/) | Nether Poppleton | Reception only | - | 120 | - | - | - | own caterer | - |
| [Social 8 Lounge](https://yorkweddingguide.co.uk/venues/city-centre/social-8-lounge/) | York | Reception only | - | 35 | - | £950 | - | - | - |
| [St. Aelred’s Community Centre](https://yorkweddingguide.co.uk/venues/city-centre/st-aelred-s-community-centre/) | Tang Hall | Reception only | - | - | - | - | - | - | - |
| [The Artful Dodger](https://yorkweddingguide.co.uk/venues/city-centre/the-artful-dodger/) | York | Yes | - | - | - | - | - | - | - |
| [The Belfrey Hall](https://yorkweddingguide.co.uk/venues/city-centre/the-belfrey-hall/) | York | Reception only | - | 180 | - | - | - | - | - |
| [The Black Swan](https://yorkweddingguide.co.uk/venues/city-centre/the-black-swan/) | York | Reception only | - | - | - | - | 3 | in-house | - |
| [The Botanist York](https://yorkweddingguide.co.uk/venues/city-centre/the-botanist-york/) | York | Reception only | - | - | - | - | - | - | - |
| [The Cumberland, York](https://yorkweddingguide.co.uk/venues/city-centre/the-cumberland-york/) | York | Reception only | - | - | - | - | - | in-house | - |
| [The Grand, York](https://yorkweddingguide.co.uk/venues/city-centre/the-grand-york/) | York | Yes | 120 | 120 | - | - | - | in-house | Yes |
| [The Guildhall York](https://yorkweddingguide.co.uk/venues/city-centre/the-guildhall-york/) | York | Reception only | - | 120 | - | - | - | in-house | Yes |
| [The Hospitium](https://yorkweddingguide.co.uk/venues/city-centre/the-hospitium/) | York | Yes | 100 | 120 | 150 | £3,400 | - | - | - |
| [The Milner York](https://yorkweddingguide.co.uk/venues/city-centre/the-milner-york/) | York | Yes | 160 | 120 | - | £55 per person | - | - | - |
| [The National Centre for Early Music](https://yorkweddingguide.co.uk/venues/city-centre/the-national-centre-for-early-music/) | York | Reception only | - | - | - | - | - | - | Yes |
| [The Star Inn The City](https://yorkweddingguide.co.uk/venues/city-centre/the-star-inn-the-city/) | York | Reception only | - | 36 | - | - | - | in-house | - |
| [Wigginton Squash & Social Club](https://yorkweddingguide.co.uk/venues/north-york/wigginton-squash-social-club/) | Wigginton | Reception only | - | - | - | £85 | - | - | - |
| [Winning Post, York](https://yorkweddingguide.co.uk/venues/city-centre/winning-post-york/) | York | Reception only | - | - | - | - | - | - | - |
| [Woodstock](https://yorkweddingguide.co.uk/venues/north-york/woodstock/) | York | Yes | - | - | - | £6,495 | 4 | in-house | Yes |
| [York Castle Museum](https://yorkweddingguide.co.uk/venues/city-centre/york-castle-museum/) | York | Yes | - | - | - | - | - | - | - |
| [York Distillery](https://yorkweddingguide.co.uk/venues/city-centre/york-distillery-a-home-of-york-gin/) | York | Reception only | - | 28 | - | £240 | - | either | Yes |
| [York Golf Club](https://yorkweddingguide.co.uk/venues/north-york/york-golf-club/) | Strensall | Reception only | - | - | - | - | - | in-house | Yes |
| [York Hospital Sports & Social Club](https://yorkweddingguide.co.uk/venues/city-centre/york-hospital-sports-social-club/) | Clifton | Reception only | - | - | - | - | - | - | - |
| [York Mansion House](https://yorkweddingguide.co.uk/venues/city-centre/york-mansion-house/) | York | Yes | 80 | 80 | - | £520 | None | own caterer | Yes |
| [York Minster Refectory](https://yorkweddingguide.co.uk/venues/city-centre/york-minster-refectory/) | York | Yes | - | 50 | - | - | - | in-house | - |
| [York Pavilion Hotel](https://yorkweddingguide.co.uk/venues/south-york/york-pavilion-hotel/) | Fulford | Yes | - | 120 | - | - | 57 | in-house | - |
| [York Racecourse](https://yorkweddingguide.co.uk/venues/south-york/york-racecourse/) | York | Yes | - | - | - | - | - | in-house | - |
| [York Sports Club](https://yorkweddingguide.co.uk/venues/north-york/york-sports-club/) | York | Reception only | - | 120 | 180 | - | - | - | - |
