Find a venue
All 54 York venues, filtered by what you need. Last updated 17 November 2026.
| Guests | The day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Milner YorkYork | York city centre | ✓ | 160 | 120 | – | £55 pp | – | – | – | – | – | 3,617 | 22 Nov |
| Cosy ClubYork | York city centre | No | – | 62 | – | – | – | – | – | – | – | 3,557 | – |
| The Grand, YorkYork | York city centre | ✓ | 120 | 120 | – | – | – | ✓ | – | In-house | – | 3,333 | – |
| The Star Inn The CityYork | York city centre | No | – | 36 | – | – | – | – | – | In-house | – | 2,810 | – |
| The Botanist YorkYork | York city centre | No | – | – | – | – | – | – | – | – | – | 2,486 | – |
| Hilton YorkYork | York city centre | ✓ | – | 140 | – | – | 131 | – | – | – | – | 2,368 | – |
| Delta Hotels YorkYork | Bishopthorpe, Fulford & the south | ✓ | – | 150 | 150 | – | 151 | – | – | – | – | 2,006 | – |
| Mercure York Fairfield Manor HotelSkelton | Poppleton, Haxby & the north | ✓ | – | 120 | – | – | – | – | – | – | – | 1,922 | – |
| DoubleTree by Hilton YorkYork | York city centre | ✓ | – | – | – | – | – | – | – | – | – | 1,844 | – |
| Middletons HotelYork | York city centre | ✓ | – | – | – | – | – | – | – | – | – | 1,755 | – |
| Elmbank HotelYork | York city centre | ✓ | – | – | – | – | – | – | – | – | – | 1,450 | – |
| Merchant Adventurers' HallYork | York city centre | ✓ | – | – | – | £4,995 | – | ✓ | – | Your own | – | 1,405 | – |
| York Pavilion HotelFulford | Bishopthorpe, Fulford & the south | ✓ | – | 120 | – | – | 57 | – | – | In-house | – | 1,338 | – |
| Malmaison YorkYork | York city centre | ✓ | – | – | – | – | – | – | – | – | – | 1,308 | – |
| Hotel du Vin YorkYork | York city centre | ✓ | 80 | 80 | – | – | 44 | ✓ | – | In-house | – | 997 | – |
| Winning Post, YorkYork | York city centre | No | – | – | – | – | – | – | – | – | – | 967 | – |
| PlonkersYork | York city centre | No | – | 130 | – | – | – | ✓ | – | In-house | – | 939 | – |
| The Artful DodgerYork | York city centre | ✓ | – | – | – | – | – | – | – | – | – | 850 | – |
| Exhibition HotelYork | York city centre | No | – | 100 | – | – | 6 | – | – | – | – | 827 | – |
| Fossgate TapYork | York city centre | No | – | – | – | – | – | – | – | – | – | 747 | – |
| Golden BallYork | York city centre | No | – | – | – | – | – | – | – | – | – | 746 | – |
| York Sports ClubYork | Poppleton, Haxby & the north | No | – | 120 | 180 | – | – | – | – | – | – | 541 | – |
| Middlethorpe Hall and SpaYork | Bishopthorpe, Fulford & the south | ✓ | 56 | – | – | – | – | ✓ | – | – | – | 540 | – |
| Grays CourtYork | York city centre | ✓ | – | – | – | – | 12 | ✓ | – | In-house | – | 531 | – |
| The National Centre for Early MusicYork | York city centre | No | – | – | – | – | – | ✓ | – | – | – | 459 | 31 Jan |
| Impossible YorkYork | York city centre | ✓ | 80 | – | – | £300 | 13 | – | – | In-house | – | 456 | – |
| York Minster RefectoryYork | York city centre | ✓ | – | 50 | – | – | – | – | – | In-house | – | 389 | – |
| No.1 York by GuestHouseYork | York city centre | ✓ | – | 58 | 100 | £3,740 | 38 | ✓ | – | In-house | – | 380 | – |
| The Black SwanYork | York city centre | No | – | – | – | – | 3 | – | – | In-house | – | 325 | – |
| New Earswick Folk HallNew Earswick | Poppleton, Haxby & the north | No | – | 180 | – | – | – | – | – | – | – | 245 | – |
| Bishopthorpe Sports & Social ClubBishopthorpe | Bishopthorpe, Fulford & the south | No | – | – | – | – | – | – | – | Your own | – | 240 | – |
| York Mansion HouseYork | York city centre | ✓ | 80 | 80 | – | £520 | None | ✓ | – | Your own | – | 237 | – |
| York Golf ClubStrensall | Poppleton, Haxby & the north | No | – | – | – | – | – | ✓ | – | In-house | – | 200 | – |
| WoodstockYork | Poppleton, Haxby & the north | ✓ | – | – | – | £6,495 | 4 | ✓ | – | In-house | – | 197 | – |
| The HospitiumYork | York city centre | ✓ | 100 | 120 | 150 | £3,400 | – | – | – | – | – | 187 | – |
| Social 8 LoungeYork | York city centre | No | – | 35 | – | £950 | – | – | – | – | – | 183 | – |
| Haxby Sports BarHaxby | Poppleton, Haxby & the north | No | – | – | – | – | – | – | – | – | – | 170 | – |
| Bedern HallYork | York city centre | ✓ | 75 | 60 | – | – | – | – | – | In-house | – | 161 | – |
| The Cumberland, YorkYork | York city centre | No | – | – | – | – | – | – | – | In-house | – | 142 | – |
| Deighton LodgeDeighton | Bishopthorpe, Fulford & the south | ✓ | – | – | 200 | – | 8 | – | ✓ | – | – | 141 | – |
| York DistilleryYork | York city centre | No | – | 28 | – | £240 | – | ✓ | – | Either | – | 130 | – |
| The Guildhall YorkYork | York city centre | No | – | 120 | – | – | – | ✓ | – | In-house | – | 122 | – |
| York Hospital Sports & Social ClubClifton | York city centre | No | – | – | – | – | – | – | – | – | – | 118 | – |
| Northern Monk Refectory YORKYork | York city centre | No | – | – | – | – | – | – | – | – | ✓ | 109 | – |
| Merchant Taylors' HallYork | York city centre | ✓ | 120 | 120 | – | – | – | – | ✓ | Your own | – | 105 | – |
| Wigginton Squash & Social ClubWigginton | Poppleton, Haxby & the north | No | – | – | – | £85 | – | – | – | – | – | 93 | – |
| York RacecourseYork | Bishopthorpe, Fulford & the south | ✓ | – | – | – | – | – | – | – | In-house | – | 86 | – |
| St. Aelred’s Community CentreTang Hall | York city centre | No | – | – | – | – | – | – | – | – | – | 50 | – |
| Polymath BarYork | York city centre | No | – | 55 | – | – | – | ✓ | – | In-house | – | 47 | – |
| Haxby Memorial HallHaxby | Poppleton, Haxby & the north | No | – | 120 | – | £1,000 | – | – | – | Your own | – | 46 | – |
| Poppleton Tithe BarnNether Poppleton | Poppleton, Haxby & the north | No | – | 120 | – | – | – | – | – | Your own | – | 44 | – |
| Melodie ParkYork | Poppleton, Haxby & the north | No | – | – | – | – | – | ✓ | – | Either | – | 42 | – |
| The Belfrey HallYork | York city centre | No | – | 180 | – | – | – | – | – | – | – | 27 | – |
| York Castle MuseumYork | York city centre | ✓ | – | – | – | – | – | – | – | – | – | – | – |
No venue matches all of these. or remove one above.
Key
✓ yes · No the venue says no · – not published.
Can marry: on City of York Council's list of approved premises.
pp: per person · /hr: hall hire by the hour.
Price from isn't like for like
Packages, per-person prices and hall hire sit in one column, and each covers something different. Hover a price, or open the venue, to see what it includes.
What venues publish
53 of 54 venues don't say about dogs, 39 don't say about exclusive use and 43 publish no price. The dashes show what to ask.
At a glance
- 54 wedding venues across three areas of York, from the guild halls and hotels inside the city walls to Poppleton, Haxby, Strensall, Fulford and Bishopthorpe.
- 26 are approved by City of York Council for civil ceremonies; the other 28 host the reception after a register office or celebrant-led ceremony.
- 11 publish a starting price. Among published wedding packages and hire fees, the middle figure is £3,400, from £520 to £6,495.
- 3 seat 150 or more for the wedding breakfast, and 11 have bedrooms on site.
Figures are what each venue publishes, with City of York Council-approved ceremony venues marked. Last updated 17 November 2026. Also as JSON, CSV and Markdown.